# Dixon® T31W- T31W BioPharm Line High Purity Bradford Concentric Reducer

**Brand:** [DIXON](https://maxsupplyco.com/brands/DIXON)
**Price:** $47.27–$187.25 · in stock
**URL:** https://maxsupplyco.com/product/dixon-t31w-t31w-biopharm-line-high-purity-bradford-concentric-reducer

## Options

- **Finish:** PL Finish - SF1, PM Finish - SF4
- **Length (in):** 4, 5, 4-1/2, 5-1/4, 5-1/2, 7-1/4, 7-3/4
- **Nominal Size:** 1 x 1/2 in, 1 x 3/4 in, 1-1/2 x 1 in, 1-1/2 x 1/2 in, 1-1/2 x 3/4 in, 2 x 1 in, 2 x 1-1/2 in, 2 x 1/2 in, 2 x 3/4 in, 3/4 x 1/2 in

## Variants

| Variant | SKU | Price | Stock |
|---|---|---|---|
| PL Finish - SF1 / Length (in): 7-1/4 / 2 x 1 in | T31W-200100PL-10639 | $88.57 | in stock |
| PL Finish - SF1 / Length (in): 7-3/4 / 2 x 1/2 in | T31W-200050PL-10639 | $128.36 | in stock |
| PL Finish - SF1 / Length (in): 5 / 1-1/2 x 3/4 in | T31W-150075PL-10639 | $66.33 | in stock |
| PM Finish - SF4 / Length (in): 5 / 1-1/2 x 1 in | T31W-150100PM-10639 | $99.76 | in stock |
| PL Finish - SF1 / Length (in): 4 / 3/4 x 1/2 in | T31W-075050PL-10639 | $59.32 | in stock |
| PM Finish - SF4 / Length (in): 7-1/4 / 2 x 3/4 in | T31W-200075PM-10639 | $187.25 | in stock |
| PL Finish - SF1 / Length (in): 4-1/2 / 1 x 1/2 in | T31W-100050PL-10639 | $69.03 | in stock |
| PM Finish - SF4 / Length (in): 4 / 3/4 x 1/2 in | T31W-075050PM-10639 | $86.45 | in stock |
| PL Finish - SF1 / Length (in): 5-1/2 / 1-1/2 x 1/2 in | T31W-150050PL-10639 | $106.37 | in stock |
| PM Finish - SF4 / Length (in): 4 / 1 x 3/4 in | T31W-100075PM-10639 | $74.21 | in stock |
| PL Finish - SF1 / Length (in): 5 / 1-1/2 x 1 in | T31W-150100PL-10639 | $60.31 | in stock |
| PM Finish - SF4 / Length (in): 7-3/4 / 2 x 1/2 in | T31W-200050PM-10639 | $171.31 | in stock |
| PL Finish - SF1 / Length (in): 7-1/4 / 2 x 3/4 in | T31W-200075PL-10639 | $137.19 | in stock |
| PM Finish - SF4 / Length (in): 7-1/4 / 2 x 1 in | T31W-200100PM-10639 | $131.39 | in stock |
| PL Finish - SF1 / Length (in): 5-1/4 / 2 x 1-1/2 in | T31W-200150PL-10639 | $79.07 | in stock |
| PL Finish - SF1 / Length (in): 4 / 1 x 3/4 in | T31W-100075PL-10639 | $47.27 | in stock |
| PM Finish - SF4 / Length (in): 5 / 1-1/2 x 3/4 in | T31W-150075PM-10639 | $100.19 | in stock |
| PM Finish - SF4 / Length (in): 5-1/4 / 2 x 1-1/2 in | T31W-200150PM-10639 | $121.68 | in stock |
| PM Finish - SF4 / Length (in): 4-1/2 / 1 x 1/2 in | T31W-100050PM-10639 | $95.50 | in stock |
| PM Finish - SF4 / Length (in): 5-1/2 / 1-1/2 x 1/2 in | T31W-150050PM-10639 | $140.50 | in stock |

## Specifications

| Spec | Value |
|---|---|
| Type | High Purity |
| Brands | DIXON |
| Material | 316L Stainless Steel |
| Manufacturer | Dixon Valve & Coupling |
| Package Quantity | 1/Each |
| Standard Approvals | 3A CompliantASME BPE 2012 DT-10.1 |
| Fitting/Connector Type | Reducer |

## Description

Dixon® Bradford Concentric Reducer, High Purity, Series: T31W BioPharm Line, Fitting/Connector Type: Reducer, 3/4 x 1/2 in Nominal, Weld, 4 in Length, 316L Stainless Steel, PL Finish - SF1

Features

- 316L stainless steel material and dimensions meet all orbital welding specifications with controlled sulfur

- PL finish OD is 32

- Ra mechanically polished and ID is 20

- Ra mechanically polished

- PL finish has blue cap for easy identification

- Pharmaceutical, bioprocessing, semiconductor, cosmetics, food processing and beverage markets
